The Australia-England T20 cricket rivalry represents one of the most competitive matchups in international cricket, featuring two of the most explosive white-ball teams. This comprehensive analysis covers their last 10 T20 encounters, providing detailed scorecards, key performances, and statistical insights.
Match 1: 2022 T20 World Cup
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2022 |
Venue | Melbourne Cricket Ground |
Date | 28 October 2022 |
Toss Winner | England |
Toss Decision | Bowl |
Australia | 168/7 (20 overs) |
England | 170/6 (19.4 overs) |
Result | England won by 4 wickets |
Player of the Match | Ben Stokes (52* off 49) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Match 2: 2022 Bilateral Series
Detail | Value |
---|---|
Tournament | England Tour of Australia 2022 |
Venue | Manuka Oval, Canberra |
Date | 12 October 2022 |
Toss Winner | Australia |
Toss Decision | Bat |
Australia | 178/7 (20 overs) |
England | 179/7 (19.5 overs) |
Result | England won by 3 wickets |
Player of the Match | Sam Curran (3/25 & 13*) |
Read Also: india national cricket team vs new zealand national cricket team matches
Match 3: 2020 T20I Series
Detail | Value |
---|---|
Tournament | Australia Tour of England 2020 |
Venue | Ageas Bowl, Southampton |
Date | 6 September 2020 |
Toss Winner | England |
Toss Decision | Bowl |
Australia | 157/7 (20 overs) |
England | 158/4 (18.5 overs) |
Result | England won by 6 wickets |
Player of the Match | Dawid Malan (66 off 43) |
Read Also: south africa national cricket team vs india national cricket team matches
Match 4: 2018 T20I Series
Detail | Value |
---|---|
Tournament | Australia Tour of England 2018 |
Venue | Edgbaston, Birmingham |
Date | 27 June 2018 |
Toss Winner | England |
Toss Decision | Bowl |
Australia | 221/5 (20 overs) |
England | 223/5 (19.4 overs) |
Result | England won by 5 wickets |
Player of the Match | Alex Hales (58 off 41) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Match 5: 2018 T20I Series
Detail | Value |
---|---|
Tournament | Australia Tour of England 2018 |
Venue | Sophia Gardens, Cardiff |
Date | 29 June 2018 |
Toss Winner | Australia |
Toss Decision | Bat |
Australia | 145/6 (20 overs) |
England | 149/4 (18.3 overs) |
Result | England won by 6 wickets |
Player of the Match | Jos Buttler (46* off 29) |
Read Also: afghanistan national cricket team vs england cricket team
Match 6: 2016 T20 World Cup
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2016 |
Venue | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Date | 21 March 2016 |
Toss Winner | England |
Toss Decision | Bowl |
Australia | 160/9 (20 overs) |
England | 161/8 (19.1 overs) |
Result | England won by 2 wickets |
Player of the Match | Ben Stokes (3/26 & 18*) |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard
Match 7: 2014 T20I Series
Detail | Value |
---|---|
Tournament | England Tour of Australia 2014 |
Venue | Sydney Cricket Ground |
Date | 2 February 2014 |
Toss Winner | Australia |
Toss Decision | Bat |
Australia | 195/6 (20 overs) |
England | 111 (17.3 overs) |
Result | Australia won by 84 runs |
Player of the Match | Glenn Maxwell (60 off 28) |
Read Also:- sri lanka national cricket team vs india national cricket team match scorecard
Match 8: 2013 T20I Series
Detail | Value |
---|---|
Tournament | England Tour of Australia 2013 |
Venue | Adelaide Oval |
Date | 12 January 2013 |
Toss Winner | England |
Toss Decision | Bowl |
Australia | 163/6 (20 overs) |
England | 157/9 (20 overs) |
Result | Australia won by 6 runs |
Player of the Match | Aaron Finch (53 off 33) |
Read Also:- india national cricket team vs sri lanka national cricket team match scorecard
Match 9: 2011 T20I Series
Detail | Value |
---|---|
Tournament | Australia Tour of England 2011 |
Venue | Old Trafford, Manchester |
Date | 31 August 2011 |
Toss Winner | England |
Toss Decision | Bowl |
Australia | 158/9 (20 overs) |
England | 151 (19.4 overs) |
Result | Australia won by 7 runs |
Player of the Match | Brett Lee (3/35) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 10: 2009 T20 World Cup
Detail | Value |
---|---|
Tournament | ICC T20 World Cup 2009 |
Venue | Trent Bridge, Nottingham |
Date | 6 June 2009 |
Toss Winner | England |
Toss Decision | Bowl |
Australia | 143/9 (20 overs) |
England | 144/6 (19 overs) |
Result | England won by 4 wickets |
Player of the Match | Ryan Sidebottom (3/24) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Head-to-Head Statistical Summary
Statistic | Australia | England |
---|---|---|
Matches Played | 10 | 10 |
England Wins | 6 | 4 |
Highest Total | 221/5 | 223/5 |
Lowest Total | 111 | 144/6 |
Highest Individual Score | Glenn Maxwell (60) | Alex Hales (58) |
Best Bowling Figures | Brett Lee (3/35) | Ryan Sidebottom (3/24) |
Average 1st Innings Score | 162 | 156 |
Read Also:- australian men’s cricket team vs pakistan national cricket team match scorecard