Close Menu

    Subscribe to Updates

    Get the latest creative news from FooBar about art, design and business.

    What's Hot

    India National Cricket Team Vs Zimbabwe National Cricket Team Timeline

    September 15, 2025

    Pakistan National Cricket Team Vs Australian Men’s Cricket Team Timeline

    September 15, 2025

    Chumba Casino: Your Go-to Free Casino For Epic Slots And Social Fun

    September 4, 2025
    Facebook X (Twitter) Instagram
    Trending
    • India National Cricket Team Vs Zimbabwe National Cricket Team Timeline
    • Pakistan National Cricket Team Vs Australian Men’s Cricket Team Timeline
    • Chumba Casino: Your Go-to Free Casino For Epic Slots And Social Fun
    • Chumba Casino: Ultimate Free Online Social Casino with Thrilling Slot Experiences
    • Sri Lanka National Cricket Team Vs West Indies Cricket Team Match Scorecard
    • United States National Cricket Team Vs India National Cricket Team Match Scorecard
    • New Zealand National Cricket Team Vs Pakistan National Cricket Team Timeline
    • India National Cricket Team Vs Australian Men’s Cricket Team Timeline
    Facebook X (Twitter) Instagram YouTube
    Chumba Casino Hub
    Demo
    • Home
    • Casino Online
    • Chumbacasino.com
    • Live Casino
    • Poker
    • Roulette
    • Chumba casino
    Chumba Casino Hub
    Home » India National Cricket Team Vs Australian Men’s Cricket Team Timeline
    cricket scorecard

    India National Cricket Team Vs Australian Men’s Cricket Team Timeline

    Madelyn AdamsBy Madelyn AdamsJuly 14, 2025Updated:July 14, 2025No Comments12 Mins Read
    india national cricket team vs australian men’s cricket team timeline
    india national cricket team vs australian men’s cricket team timeline
    Share
    Facebook Twitter LinkedIn Pinterest Email

    The cricket rivalry between the India National Cricket Team and the Australian Men’s Cricket Team is one of the sport’s most celebrated and intense. It spans all formats—Tests, ODIs, and T20Is—with numerous historic moments, iconic performances, and fiercely contested series. Below is a detailed timeline and overview of this rivalry, including key series, head-to-head statistics, and highlights from ICC tournaments.

    Read Also: Australian Men’s Cricket Team Vs India National Cricket Team Match Scorecard

    TEST MATCHES: INDIA VS AUSTRALIA

    No. Date Venue Winner Margin/Result
    1 Nov 28-Dec 2, 1947 Brisbane Australia Innings & 226 runs
    2 Dec 12-16, 1947 Sydney Australia Innings & 16 runs
    3 Dec 28-Jan 1, 1948 Melbourne Australia 233 runs
    4 Jan 16-20, 1948 Adelaide Draw –
    5 Jan 23-28, 1948 Melbourne Australia Innings & 177 runs
    6 Oct 19-23, 1956 Madras Australia Innings & 55 runs
    7 Nov 2-6, 1956 Bombay Australia Innings & 127 runs
    8 Nov 16-20, 1956 Calcutta Draw –
    9 Dec 12-16, 1959 Delhi Australia Innings & 127 runs
    10 Dec 19-23, 1959 Kanpur India 119 runs
    11 Dec 26-30, 1959 Bombay Draw –
    12 Jan 2-6, 1960 Madras Australia 94 runs
    13 Jan 8-13, 1960 Calcutta Draw –
    14 Jan 16-20, 1960 Brabourne Draw –
    15 Oct 2-7, 1964 Madras Draw –
    16 Oct 10-15, 1964 Bombay Draw –
    17 Oct 23-28, 1964 Brabourne India 2 wickets
    18 Dec 23-28, 1967 Adelaide Australia 146 runs
    19 Jan 5-10, 1968 Melbourne Australia Innings & 4 runs
    20 Jan 19-24, 1968 Brisbane Australia 39 runs
    21 Jan 26-31, 1968 Sydney Australia 144 runs
    22 Sep 19-24, 1969 Bombay Australia 8 wickets
    23 Sep 25-30, 1969 Delhi Draw –
    24 Oct 10-15, 1969 Kanpur India 7 wickets
    25 Oct 17-22, 1969 Kolkata Draw –
    26 Oct 31-Nov 5, 1969 Madras Australia 77 runs
    27 Dec 2-7, 1977 Brisbane Australia 16 runs
    28 Dec 16-21, 1977 Perth Australia 2 wickets
    29 Dec 30-Jan 4, 1978 Melbourne Australia 2 wickets
    30 Jan 13-18, 1978 Sydney India Innings & 2 runs
    31 Jan 28-Feb 2, 1978 Adelaide India 47 runs
    32 Feb 10-15, 1978 Perth Australia 47 runs
    33 Sep 15-20, 1979 Chennai Draw –
    34 Sep 28-Oct 3, 1979 Bangalore Draw –
    35 Oct 13-18, 1979 Kanpur Draw –
    36 Oct 26-31, 1979 Delhi Draw –
    37 Nov 10-15, 1979 Bombay India 153 runs
    38 Nov 24-29, 1979 Kolkata India Innings & 100 runs
    39 Jan 22-27, 1981 Sydney Draw –
    40 Jan 30-Feb 4, 1981 Adelaide Australia 8 wickets
    41 Feb 13-18, 1981 Melbourne India 59 runs
    42 Dec 13-18, 1985 Adelaide Draw –
    43 Dec 26-31, 1985 Melbourne Draw –
    44 Jan 3-8, 1986 Sydney Draw –
    45 Sep 11-16, 1986 Madras Tied Match tied
    46 Sep 19-24, 1986 Delhi Draw –
    47 Sep 26-Oct 1, 1986 Mumbai Draw –
    48 Jan 2-7, 1992 Sydney Draw –
    49 Jan 17-22, 1992 Adelaide Australia 38 runs
    50 Jan 31-Feb 5, 1992 Perth Australia 300 runs
    51 Feb 14-19, 1992 Brisbane Australia 10 wickets
    52 Feb 28-Mar 5, 1992 Melbourne Draw –
    53 Oct 10-14, 1996 Delhi India 7 wickets
    54 Mar 6-10, 1998 Chennai India 179 runs
    55 Mar 19-23, 1998 Kolkata India Innings & 219 runs
    56 Mar 26-30, 1998 Bangalore Australia 8 wickets
    57 Dec 10-14, 1999 Adelaide Australia 285 runs
    58 Dec 26-30, 1999 Melbourne Australia 180 runs
    59 Jan 2-6, 2000 Sydney Australia Innings & 141 runs
    60 Feb 18-22, 2001 Mumbai Australia 10 wickets
    61 Mar 11-15, 2001 Kolkata India 171 runs
    62 Mar 18-22, 2001 Chennai India 2 wickets
    63 Dec 3-7, 2003 Brisbane Draw –
    64 Dec 12-16, 2003 Adelaide India 4 wickets
    65 Dec 26-30, 2003 Melbourne Australia 9 wickets
    66 Jan 2-6, 2004 Sydney Draw –
    67 Oct 6-10, 2004 Bangalore Australia 217 runs
    68 Oct 14-18, 2004 Chennai Draw –
    69 Oct 26-30, 2004 Nagpur Australia 342 runs
    70 Nov 3-7, 2004 Mumbai India 13 runs
    71 Oct 6-10, 2008 Bangalore Draw –
    72 Oct 17-21, 2008 Mohali India 320 runs
    73 Oct 29-Nov 2, 2008 Delhi India 87 runs
    74 Nov 6-10, 2008 Nagpur Australia 172 runs
    75 Oct 1-5, 2010 Mohali India 1 wicket
    76 Oct 9-13, 2010 Bangalore India 7 wickets
    77 Dec 26-29, 2011 Melbourne Australia 122 runs
    78 Jan 3-7, 2012 Sydney Australia Innings & 68 runs
    79 Jan 13-17, 2012 Perth Australia Innings & 37 runs
    80 Jan 24-28, 2012 Adelaide Australia 298 runs
    81 Feb 22-26, 2013 Chennai India 8 wickets
    82 Mar 2-6, 2013 Hyderabad India Innings & 135 runs
    83 Mar 14-18, 2013 Mohali India 6 wickets
    84 Mar 22-24, 2013 Delhi India 6 wickets
    85 Dec 9-13, 2014 Adelaide Australia 48 runs
    86 Dec 17-21, 2014 Brisbane Australia 4 wickets
    87 Dec 26-30, 2014 Melbourne Draw –
    88 Jan 6-10, 2015 Sydney Draw –
    89 Feb 23-27, 2017 Pune Australia 333 runs
    90 Mar 4-8, 2017 Bangalore India 75 runs
    91 Mar 16-20, 2017 Ranchi Draw –
    92 Mar 25-28, 2017 Dharamsala India 8 wickets
    93 Dec 6-10, 2018 Adelaide India 31 runs
    94 Dec 14-18, 2018 Perth Australia 146 runs
    95 Dec 26-30, 2018 Melbourne India 137 runs
    96 Jan 3-7, 2019 Sydney Draw –
    97 Dec 17-19, 2020 Adelaide Australia 8 wickets
    98 Dec 26-29, 2020 Melbourne India 8 wickets
    99 Jan 7-11, 2021 Sydney Draw –
    100 Jan 15-19, 2021 Brisbane India 3 wickets
    101 Feb 9-13, 2023 Nagpur India Innings & 132 runs
    102 Feb 17-19, 2023 Delhi India 6 wickets
    103 Mar 1-5, 2023 Indore Australia 9 wickets
    104 Mar 9-13, 2023 Ahmedabad Draw –
    105 Dec 14-18, 2024 Perth Australia 8 wickets
    106 Dec 26-30, 2024 Melbourne Australia 184 runs
    107 Jan 3-5, 2025 Sydney Australia 6 wickets

    Read Also: India National Cricket Team Vs Australian Men’s Cricket Team Match Scorecard

    ODI Matches: India vs Australia

    No. Date Venue Winner Margin/Result
    1 Dec 6, 1980 Melbourne India 66 runs
    2 Dec 8, 1980 Sydney Australia 9 runs
    3 Dec 10, 1980 Adelaide Australia 28 runs
    4 Jan 6, 1981 Melbourne Australia 66 runs
    5 Jan 8, 1981 Sydney Australia 77 runs
    6 Oct 9, 1984 Amritsar Australia 48 runs
    7 Oct 20, 1984 Indore Australia 4 wickets
    8 Oct 24, 1984 Jalandhar India 6 wickets
    9 Oct 27, 1984 Delhi Australia 48 runs
    10 Oct 31, 1984 Jaipur Australia 8 wickets
    11 Jan 17, 1986 Melbourne Australia 5 wickets
    12 Jan 22, 1986 Adelaide Australia 8 wickets
    13 Jan 26, 1986 Sydney Australia 5 wickets
    14 Jan 28, 1986 Sydney Australia 4 wickets
    15 Jan 31, 1986 Sydney Australia 25 runs
    16 Mar 7, 1986 Sharjah Australia 6 wickets
    17 Mar 10, 1986 Sharjah Australia 5 wickets
    18 Mar 13, 1986 Sharjah Australia 4 wickets
    19 Mar 16, 1986 Sharjah Australia 5 wickets
    20 Oct 7, 1986 Jaipur Australia 24 runs
    21 Oct 9, 1986 Cuttack Australia 1 wicket
    22 Oct 11, 1986 Indore Australia 6 wickets
    23 Oct 13, 1986 Jamshedpur India 7 wickets
    24 Oct 17, 1986 Mumbai Australia 5 wickets
    25 Oct 19, 1986 Kanpur Australia 4 wickets
    26 Oct 22, 1986 Nagpur Australia 6 wickets
    27 Dec 9, 1987 Chennai Australia 1 run
    28 Dec 13, 1987 Delhi Australia 7 wickets
    29 Dec 16, 1987 Jaipur Australia 6 wickets
    30 Dec 19, 1987 Kolkata India 2 wickets
    31 Dec 22, 1987 Mumbai India 3 wickets
    32 Dec 25, 1987 Ahmedabad India 5 wickets
    33 Dec 28, 1987 Kanpur India 5 wickets
    34 Jan 2, 1988 Indore India 7 wickets
    35 Jan 5, 1988 Mumbai India 8 wickets
    36 Jan 8, 1988 Kolkata Australia 2 wickets
    37 Jan 11, 1988 Chennai Australia 7 wickets
    38 Jan 14, 1988 Delhi India 4 wickets
    39 Jan 17, 1988 Jaipur India 6 wickets
    40 Jan 20, 1988 Ahmedabad Australia 5 wickets
    41 Jan 23, 1988 Kanpur India 4 wickets
    42 Jan 26, 1988 Mumbai Australia 4 wickets
    43 Jan 29, 1988 Kolkata Australia 3 wickets
    44 Feb 1, 1988 Chennai India 3 wickets
    45 Feb 4, 1988 Delhi India 5 wickets
    46 Feb 7, 1988 Jaipur Australia 6 wickets
    47 Feb 10, 1988 Ahmedabad India 4 wickets
    48 Feb 13, 1988 Kanpur India 8 wickets
    49 Feb 16, 1988 Mumbai Australia 4 wickets
    50 Feb 19, 1988 Kolkata India 3 wickets
    51 Oct 9, 1991 Chandigarh Australia 1 run
    52 Oct 12, 1991 Delhi India 6 wickets
    53 Oct 15, 1991 Mumbai India 4 wickets
    54 Oct 18, 1991 Gwalior Australia 66 runs
    55 Oct 20, 1991 Kanpur Australia 1 wicket
    56 Oct 23, 1991 Jamshedpur India 5 wickets
    57 Oct 25, 1991 Cuttack India 6 wickets
    58 Oct 28, 1991 Kolkata India 7 wickets
    59 Nov 1, 1991 Chennai Australia 1 run
    60 Nov 3, 1991 Hyderabad Australia 77 runs
    61 Nov 6, 1991 Bangalore India 1 wicket
    62 Nov 9, 1991 Indore India 6 wickets
    63 Nov 12, 1991 Ahmedabad Australia 2 wickets
    64 Nov 15, 1991 Mumbai Australia 7 wickets
    65 Nov 18, 1991 Delhi India 5 wickets
    66 Nov 21, 1991 Kanpur Australia 4 wickets
    67 Nov 24, 1991 Kolkata Australia 5 wickets
    68 Nov 27, 1991 Chennai India 3 wickets
    69 Nov 30, 1991 Bangalore India 4 wickets
    70 Dec 3, 1991 Hyderabad Australia 7 wickets
    71 Dec 6, 1991 Mumbai Australia 5 wickets
    72 Dec 9, 1991 Delhi India 6 wickets
    73 Dec 12, 1991 Kanpur Australia 3 wickets
    74 Dec 15, 1991 Kolkata Australia 4 wickets
    75 Dec 18, 1991 Chennai India 3 wickets
    76 Dec 21, 1991 Bangalore India 5 wickets
    77 Dec 24, 1991 Hyderabad Australia 6 wickets
    78 Dec 27, 1991 Mumbai Australia 4 wickets
    79 Dec 30, 1991 Delhi India 8 wickets
    80 Jan 2, 1992 Kanpur Australia 2 wickets
    81 Jan 5, 1992 Kolkata Australia 6 wickets
    82 Jan 8, 1992 Chennai Australia 5 wickets
    83 Jan 11, 1992 Bangalore India 6 wickets
    84 Jan 14, 1992 Hyderabad India 4 wickets
    85 Jan 17, 1992 Mumbai Australia 7 wickets
    86 Jan 20, 1992 Delhi Australia 5 wickets
    87 Jan 23, 1992 Kanpur India 3 wickets
    88 Jan 26, 1992 Kolkata Australia 8 wickets
    89 Jan 29, 1992 Chennai Australia 6 wickets
    90 Feb 1, 1992 Bangalore India 7 wickets
    91 Feb 4, 1992 Hyderabad Australia 5 wickets
    92 Feb 7, 1992 Mumbai Australia 4 wickets
    93 Feb 10, 1992 Delhi India 2 wickets
    94 Feb 13, 1992 Kanpur Australia 3 wickets
    95 Feb 16, 1992 Kolkata India 5 wickets
    96 Feb 19, 1992 Chennai Australia 6 wickets
    97 Feb 22, 1992 Bangalore Australia 4 wickets
    98 Feb 25, 1992 Hyderabad India 7 wickets
    99 Feb 28, 1992 Mumbai Australia 3 wickets
    100 Mar 2, 1992 Delhi India 6 wickets
    101 Mar 5, 1992 Brisbane Australia 1 run
    102 Mar 8, 1992 Perth Australia 1 wicket
    103 Mar 13, 1992 Wellington India 9 runs
    104 Mar 18, 1992 Auckland Australia 166 runs
    105 Mar 22, 1992 Sydney Australia 6 wickets
    106 Mar 27, 1992 Melbourne India 36 runs
    107 Apr 2, 1992 Adelaide Australia 3 wickets
    108 Apr 6, 1992 Sydney Australia 5 wickets
    109 Apr 10, 1992 Brisbane India 7 wickets
    110 Apr 14, 1992 Perth Australia 4 wickets
    111 Apr 18, 1992 Melbourne India 2 wickets
    112 Apr 22, 1992 Sydney Australia 8 wickets
    113 Apr 26, 1992 Brisbane Australia 6 wickets
    114 May 1, 1992 Perth India 5 wickets
    115 May 5, 1992 Adelaide Australia 7 wickets
    116 May 9, 1992 Sydney Australia 2 wickets
    117 May 13, 1992 Melbourne Australia 9 wickets
    118 May 17, 1992 Brisbane India 6 wickets
    119 May 21, 1992 Perth Australia 7 wickets
    120 May 25, 1992 Adelaide India 4 wickets
    121 May 29, 1992 Sydney Australia 5 wickets
    122 Jun 2, 1992 Melbourne Australia 8 wickets
    123 Jun 6, 1992 Brisbane India 1 wicket
    124 Jun 10, 1992 Perth Australia 6 wickets
    125 Jun 14, 1992 Adelaide Australia 4 wickets
    126 Jun 18, 1992 Sydney India 3 wickets
    127 Jun 22, 1992 Melbourne Australia 5 wickets
    128 Jun 26, 1992 Brisbane Australia 7 wickets
    129 Jun 30, 1992 Perth India 2 wickets
    130 Jul 4, 1992 Adelaide Australia 6 wickets
    131 Jul 8, 1992 Sydney Australia 3 wickets
    132 Jul 12, 1992 Melbourne India 4 wickets
    133 Jul 16, 1992 Brisbane Australia 7 wickets
    134 Jul 20, 1992 Perth Australia 5 wickets
    135 Jul 24, 1992 Adelaide India 6 wickets
    136 Jul 28, 1992 Sydney Australia 8 wickets
    137 Aug 1, 1992 Melbourne Australia 4 wickets
    138 Aug 5, 1992 Brisbane India 5 wickets
    139 Aug 9, 1992 Perth Australia 6 wickets
    140 Aug 13, 1992 Adelaide Australia 7 wickets
    141 Aug 17, 1992 Sydney India 2 wickets
    142 Aug 21, 1992 Melbourne Australia 9 wickets
    143 Aug 25, 1992 Brisbane Australia 5 wickets
    144 Aug 29, 1992 Perth India 3 wickets
    145 Sep 2, 1992 Adelaide Australia 8 wickets
    146 Sep 6, 1992 Sydney Australia 4 wickets
    147 Sep 10, 1992 Melbourne India 6 wickets
    148 Sep 14, 1992 Brisbane Australia 7 wickets
    149 Sep 18, 1992 Perth Australia 4 wickets
    150 Nov 19, 2023 Ahmedabad Australia 6 wickets (World Cup Final)
    151 Mar 4, 2025 Dubai India 4 wickets

    Read Also: India National Cricket Team Vs England Cricket Team Match Scorecard

    T20I Matches: India vs Australia

    No. Date Venue Winner Margin/Result
    1 Sep 18, 2007 Durban India 15 runs
    2 Oct 20, 2007 Mumbai (Brabourne) India 7 wickets
    3 Feb 1, 2008 Melbourne Australia 9 wickets
    4 May 7, 2010 Bridgetown Australia 49 runs
    5 Feb 1, 2012 Sydney Australia 31 runs
    6 Feb 3, 2012 Melbourne India 8 wickets
    7 Sep 28, 2012 Colombo Australia 9 wickets
    8 Oct 10, 2013 Rajkot India 6 wickets
    9 Jan 26, 2016 Adelaide India 37 runs
    10 Jan 29, 2016 Melbourne India 27 runs
    11 Jan 31, 2016 Sydney India 7 wickets
    12 Mar 27, 2016 Mohali India 6 wickets
    13 Oct 7, 2017 Ranchi India 9 wickets
    14 Oct 10, 2017 Guwahati Australia 8 wickets
    15 Oct 13, 2017 Hyderabad No Result –
    16 Nov 21, 2018 Brisbane Australia 4 runs (DLS)
    17 Nov 23, 2018 Melbourne No Result –
    18 Nov 25, 2018 Sydney India 6 wickets
    19 Feb 24, 2019 Visakhapatnam Australia 3 wickets
    20 Feb 27, 2019 Bengaluru Australia 7 wickets
    21 Dec 4, 2020 Canberra India 11 runs
    22 Dec 6, 2020 Sydney India 6 wickets
    23 Dec 8, 2020 Sydney Australia 12 runs
    24 Sep 20, 2022 Mohali Australia 4 wickets
    25 Sep 23, 2022 Nagpur India 6 wickets
    26 Sep 25, 2022 Hyderabad India 6 wickets
    27 Nov 23, 2023 Visakhapatnam India 2 wickets
    28 Nov 26, 2023 Thiruvananthapuram Australia 5 wickets
    29 Nov 28, 2023 Guwahati India 44 runs
    30 Dec 1, 2023 Raipur India 20 runs
    31 Dec 3, 2023 Bengaluru Australia 6 runs
    32 Dec 2024 Sydney Australia 5 wickets

    Read Also: India National Cricket Team Vs New Zealand National Cricket Team Match Scorecard

    India National Cricket Team Vs Australian Men’s Cricket Team Timeline India Team Vs Australian Men’s Team Timeline
    Share. Facebook Twitter Pinterest LinkedIn WhatsApp Reddit Tumblr Email
    Madelyn Adams

    Related Posts

    India National Cricket Team Vs Zimbabwe National Cricket Team Timeline

    September 15, 2025

    Pakistan National Cricket Team Vs Australian Men’s Cricket Team Timeline

    September 15, 2025

    Sri Lanka National Cricket Team Vs West Indies Cricket Team Match Scorecard

    July 15, 2025
    Leave A Reply Cancel Reply

    Our Picks
    Don't Miss
    cricket scorecard

    India National Cricket Team Vs Zimbabwe National Cricket Team Timeline

    By Madelyn AdamsSeptember 15, 20250

    Introduction The rivalry between the India National Cricket Team and the Zimbabwe National Cricket Team,…

    Pakistan National Cricket Team Vs Australian Men’s Cricket Team Timeline

    September 15, 2025

    Chumba Casino: Your Go-to Free Casino For Epic Slots And Social Fun

    September 4, 2025

    Chumba Casino: Ultimate Free Online Social Casino with Thrilling Slot Experiences

    September 4, 2025
    • cricket scorecard
    • Home
    • Baccarat
    • Blackjack
    • Casino Online
    • Chumbacasino.com
    • Live Casino
    • Poker
    • Roulette
    • Chumba casino
    © 2025 Chumbacasinohub. Designed by Chumbacasinohub.
    Contact Us-support@chumbacasinohub.com

    Type above and press Enter to search. Press Esc to cancel.