The Australia-Pakistan T20 cricket rivalry has produced some of the most thrilling encounters in the shortest format, featuring world-class bowling attacks against explosive batting lineups. This comprehensive analysis covers their last 10 T20 matches, providing detailed scorecards, key performances, and statistical insights.
Match 1: 2022 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2022 |
| Venue | Dubai International Stadium |
| Date | 4 November 2022 |
| Toss Winner | Pakistan |
| Toss Decision | Bat |
| Pakistan | 176/4 (20 overs) |
| Australia | 177/5 (19 overs) |
| Result | Australia won by 5 wickets |
| Player of the Match | Marcus Stoinis (59* off 40) |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard
Match 2: 2021 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2021 |
| Venue | Dubai International Stadium |
| Date | 11 November 2021 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| Pakistan | 176/4 (20 overs) |
| Australia | 177/5 (19 overs) |
| Result | Australia won by 5 wickets |
| Player of the Match | Matthew Wade (41* off 17) |
Read Also:- sri lanka national cricket team vs india national cricket team match scorecard
Match 3: 2019 T20I Series
| Detail | Value |
|---|---|
| Tournament | Pakistan Tour of Australia 2019 |
| Venue | Perth Stadium |
| Date | 8 November 2019 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| Pakistan | 106/8 (20 overs) |
| Australia | 109/0 (11.5 overs) |
| Result | Australia won by 10 wickets |
| Player of the Match | Aaron Finch (52* off 36) |
Read Also:- india national cricket team vs sri lanka national cricket team match scorecard
Match 4: 2018 T20I Series
| Detail | Value |
|---|---|
| Tournament | Australia Tour of Pakistan 2018 |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Date | 28 October 2018 |
| Toss Winner | Pakistan |
| Toss Decision | Bat |
| Pakistan | 116/8 (20 overs) |
| Australia | 117/1 (10.5 overs) |
| Result | Australia won by 9 wickets |
| Player of the Match | Aaron Finch (68* off 33) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 5: 2016 T20I Series
| Detail | Value |
|---|---|
| Tournament | Australia Tour of UAE 2016 |
| Venue | Dubai International Stadium |
| Date | 5 September 2016 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| Australia | 168/7 (20 overs) |
| Pakistan | 172/8 (20 overs) |
| Result | Pakistan won by 1 wicket |
| Player of the Match | Imad Wasim (2/19 & 26*) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Match 6: 2014 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2014 |
| Venue | Sher-e-Bangla Stadium, Dhaka |
| Date | 23 March 2014 |
| Toss Winner | Australia |
| Toss Decision | Bat |
| Australia | 175/7 (20 overs) |
| Pakistan | 151/8 (20 overs) |
| Result | Australia won by 24 runs |
| Player of the Match | Glenn Maxwell (74 off 33) |
Read Also:- australian men’s cricket team vs pakistan national cricket team match scorecard
Match 7: 2012 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2012 |
| Venue | R Premadasa Stadium, Colombo |
| Date | 28 September 2012 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| Australia | 117/7 (20 overs) |
| Pakistan | 119/4 (18.5 overs) |
| Result | Pakistan won by 6 wickets |
| Player of the Match | Mohammad Hafeez (2/8 & 15*) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Match 8: 2010 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2010 |
| Venue | Kensington Oval, Barbados |
| Date | 2 May 2010 |
| Toss Winner | Australia |
| Toss Decision | Bat |
| Australia | 191 (20 overs) |
| Pakistan | 157 (20 overs) |
| Result | Australia won by 34 runs |
| Player of the Match | Shane Watson (81 off 49) |
Read Also: india national cricket team vs new zealand national cricket team matches
Match 9: 2009 T20I Series
| Detail | Value |
|---|---|
| Tournament | Australia Tour of UAE 2009 |
| Venue | Dubai International Stadium |
| Date | 7 May 2009 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| Australia | 168/7 (20 overs) |
| Pakistan | 151 (19.3 overs) |
| Result | Australia won by 17 runs |
| Player of the Match | Shane Watson (33 & 3/20) |
Read Also: south africa national cricket team vs india national cricket team matches
Match 10: 2007 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2007 |
| Venue | Wanderers Stadium, Johannesburg |
| Date | 18 September 2007 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| Australia | 164/7 (20 overs) |
| Pakistan | 165/4 (19.1 overs) |
| Result | Pakistan won by 6 wickets |
| Player of the Match | Shoaib Malik (52* off 38) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Head-to-Head Statistical Summary
| Statistic | Australia | Pakistan |
|---|---|---|
| Matches Played | 10 | 10 |
| Australia Wins | 7 | 3 |
| Highest Total | 191 | 176/4 |
| Lowest Total | 106/8 | 116/8 |
| Highest Individual Score | Shane Watson (81) | Shoaib Malik (52*) |
| Best Bowling Figures | Mitchell Starc (3/20) | Mohammad Hafeez (2/8) |
| Average 1st Innings Score | 158 | 146 |
Read Also: afghanistan national cricket team vs england cricket team
