The India-Pakistan cricket rivalry is the most intense and passionately followed contest in world cricket. When these two teams meet in T20 Internationals, the matches transcend sport – becoming cultural events watched by hundreds of millions globally. Below is a detailed analysis of their last 10 T20 encounters, showcasing the drama, skill and unforgettable moments that define this historic rivalry.
Match 1: 2022 T20 World Cup Classic
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2022 |
| Venue | Melbourne Cricket Ground |
| Date | 23 October 2022 |
| Toss Winner | India |
| Toss Decision | Bowl |
| Pakistan | 159/8 (20 overs) |
| India | 160/6 (20 overs) |
| Result | India won by 4 wickets |
| Player of the Match | Virat Kohli (82* off 53) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Match 2: 2021 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2021 |
| Venue | Dubai International Stadium |
| Date | 24 October 2021 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| India | 151/7 (20 overs) |
| Pakistan | 152/0 (17.5 overs) |
| Result | Pakistan won by 10 wickets |
| Player of the Match | Shaheen Afridi (3/31) |
Read Also: india national cricket team vs new zealand national cricket team matches
Match 3: 2016 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2016 |
| Venue | Eden Gardens, Kolkata |
| Date | 19 March 2016 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| India | 118/5 (18 overs – DLS) |
| Pakistan | 113 (15.5 overs) |
| Result | India won by 6 runs (DLS) |
| Player of the Match | Virat Kohli (55* off 37) |
Read Also: south africa national cricket team vs india national cricket team matches
Match 4: 2014 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2014 |
| Venue | Sher-e-Bangla Stadium, Dhaka |
| Date | 21 March 2014 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| India | 130/7 (20 overs) |
| Pakistan | 113 (19.2 overs) |
| Result | India won by 7 wickets |
| Player of the Match | Amit Mishra (2/22) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Match 5: 2012 T20 World Cup
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2012 |
| Venue | R Premadasa Stadium, Colombo |
| Date | 30 September 2012 |
| Toss Winner | India |
| Toss Decision | Bowl |
| Pakistan | 128 (19.4 overs) |
| India | 129/2 (17 overs) |
| Result | India won by 8 wickets |
| Player of the Match | Lakshmipathy Balaji (3/22) |
Read Also: afghanistan national cricket team vs england cricket team
Match 6: 2007 T20 World Cup Final
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2007 |
| Venue | Wanderers, Johannesburg |
| Date | 24 September 2007 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| India | 157/5 (20 overs) |
| Pakistan | 152 (19.3 overs) |
| Result | India won by 5 runs |
| Player of the Match | Irfan Pathan (3/16) |
Read Also:- australian men’s cricket team vs india national cricket team match scorecard
Match 7: 2007 T20 World Cup Group Match
| Detail | Value |
|---|---|
| Tournament | ICC T20 World Cup 2007 |
| Venue | Kingsmead, Durban |
| Date | 14 September 2007 |
| Toss Winner | India |
| Toss Decision | Bat |
| India | 141/9 (20 overs) |
| Pakistan | 141/7 (20 overs) |
| Result | Match Tied (India won bowl-out 3-0) |
| Player of the Match | Robin Uthappa (50 off 39) |
Read Also:- sri lanka national cricket team vs india national cricket team match scorecard
Match 8: 2016 Asia Cup
| Detail | Value |
|---|---|
| Tournament | Asia Cup 2016 |
| Venue | Sher-e-Bangla Stadium, Dhaka |
| Date | 27 February 2016 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| India | 83/5 (15 overs – DLS) |
| Pakistan | 85/5 (15 overs – DLS) |
| Result | Pakistan won by 5 wickets |
| Player of the Match | Mohammad Amir (3/18) |
Read Also:- india national cricket team vs sri lanka national cricket team match scorecard
Match 9: 2012 T20 World Cup Warm-up
| Detail | Value |
|---|---|
| Tournament | T20 World Cup Warm-up 2012 |
| Venue | R Premadasa Stadium, Colombo |
| Date | 17 September 2012 |
| Toss Winner | India |
| Toss Decision | Bat |
| India | 185/3 (20 overs) |
| Pakistan | 186/3 (19.4 overs) |
| Result | Pakistan won by 7 wickets |
| Player of the Match | Kamran Akmal (92* off 50) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 10: 2007 T20 World Cup Warm-up
| Detail | Value |
|---|---|
| Tournament | T20 World Cup Warm-up 2007 |
| Venue | New Wanderers Stadium, Johannesburg |
| Date | 13 September 2007 |
| Toss Winner | Pakistan |
| Toss Decision | Bowl |
| India | 168/6 (20 overs) |
| Pakistan | 169/7 (20 overs) |
| Result | Pakistan won by 3 wickets |
| Player of the Match | Misbah-ul-Haq (66 off 42) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Head-to-Head Analysis
| Stat | India | Pakistan |
|---|---|---|
| Matches Played | 12 | 12 |
| India Wins | 8 | – |
| Pakistan Wins | 3 | – |
| No Results | 1 | – |
| Highest Score | 192/5 | 192/1 |
| Lowest Score | 83/5 | 113 |
| Most Runs | Virat Kohli (488) | Shoaib Malik (164) |
| Most Wickets | Hardik Pandya (11) | Umar Gul (11) |
Read Also:- australian men’s cricket team vs pakistan national cricket team match scorecard
