The T20 clashes between India and Australia represent one of the most exciting rivalries in modern cricket. These encounters often feature high-scoring thrillers, last-over finishes, and individual brilliance. This comprehensive analysis covers their last 10 T20I encounters, including detailed scorecards, match summaries, and key performances.
Match 1: 1st T20I, Australia Series 2018
| Details | Match Information |
|---|---|
| Tournament | India tour of Australia 2018 |
| Venue | The Gabba, Brisbane |
| Date | 21 November 2018 |
| Toss Winner | Australia |
| Toss Decision | Bat |
| India | 169/4 (20 overs) |
| Australia | 158/4 (17 overs) |
| Result | Australia won by 4 runs (DLS) |
| Player of Match | Glenn Maxwell (46 off 24) |
Read Also: afghanistan national cricket team vs india national cricket team match scorecard
Match 2: 2nd T20I, Australia Series 2018
| Details | Match Information |
|---|---|
| Tournament | India tour of Australia 2018 |
| Venue | Melbourne Cricket Ground |
| Date | 23 November 2018 |
| Toss Winner | Australia |
| Toss Decision | Bat |
| India | 168/6 (20 overs) |
| Australia | 164/6 (20 overs) |
| Result | India won by 6 wickets |
| Player of Match | Virat Kohli (61*) |
Read Also: india national cricket team vs new zealand national cricket team matches
Match 3: 3rd T20I, Australia Series 2018
| Details | Match Information |
|---|---|
| Tournament | India tour of Australia 2018 |
| Venue | Sydney Cricket Ground |
| Date | 25 November 2018 |
| Toss Winner | Australia |
| Toss Decision | Bat |
| India | 168/6 (20 overs) |
| Australia | 164/6 (20 overs) |
| Result | India won by 6 wickets |
| Player of Match | Shikhar Dhawan (41 & 2 catches) |
Read Also: south africa national cricket team vs india national cricket team matches
Match 4: 1st T20I, India Series 2019
| Details | Match Information |
|---|---|
| Tournament | Australia tour of India 2019 |
| Venue | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
| Date | 24 February 2019 |
| Toss Winner | India |
| Toss Decision | Bowl |
| India | 169/7 (20 overs) |
| Australia | 173/2 (19.4 overs) |
| Result | Australia won by 3 wickets |
| Player of Match | Glenn Maxwell (56) |
Read Also: oman national cricket team vs namibia national cricket team match scorecard
Match 5: 2nd T20I, India Series 2019
| Details | Match Information |
|---|---|
| Tournament | Australia tour of India 2019 |
| Venue | M.Chinnaswamy Stadium, Bengaluru |
| Date | 27 February 2019 |
| Toss Winner | India |
| Toss Decision | Bowl |
| India | 190/4 (20 overs) |
| Australia | 194/3 (19.4 overs) |
| Result | Australia won by 7 wickets |
| Player of Match | Glenn Maxwell (113*) |
Read Also: afghanistan national cricket team vs england cricket team
Match 6: 3rd T20I, India Series 2020
| Details | Match Information |
|---|---|
| Tournament | Australia tour of India 2020 |
| Venue | Sydney Cricket Ground |
| Date | 8 December 2020 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| India | 195/4 (20 overs) |
| Australia | 194/5 (20 overs) |
| Result | Australia won by 12 runs |
| Player of Match | Matthew Wade (80) |
Read Also:- sri lanka national cricket team vs india national cricket team match scorecard
Match 7: 1st T20I, Australia Series 2022
| Details | Match Information |
|---|---|
| Tournament | Australia tour of India 2022 |
| Venue | Punjab Cricket Association IS Bindra Stadium, Mohali |
| Date | 20 September 2022 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| India | 208/6 (20 overs) |
| Australia | 211/6 (19.2 overs) |
| Result | Australia won by 4 wickets |
| Player of Match | Cameron Green (61 off 30) |
Read Also:- india national cricket team vs sri lanka national cricket team match scorecard
Match 8: 2nd T20I, Australia Series 2022
| Details | Match Information |
|---|---|
| Tournament | Australia tour of India 2022 |
| Venue | Vidarbha Cricket Association Stadium, Nagpur |
| Date | 23 September 2022 |
| Toss Winner | India |
| Toss Decision | Bowl |
| India | 90/0 (8 overs) |
| Australia | 91/1 (7.2 overs) |
| Result | Australia won by 4 wickets (DLS) |
| Player of Match | Matthew Wade (43*) |
Read Also:- south africa national cricket team vs india national cricket team match scorecard
Match 9: 3rd T20I, Australia Series 2022
| Details | Match Information |
|---|---|
| Tournament | Australia tour of India 2022 |
| Venue | Rajiv Gandhi International Stadium, Hyderabad |
| Date | 25 September 2022 |
| Toss Winner | India |
| Toss Decision | Bowl |
| India | 187/4 (20 overs) |
| Australia | 186/7 (20 overs) |
| Result | India won by 6 wickets |
| Player of Match | Virat Kohli (63) |
Read Also:- india national cricket team vs pakistan national cricket team match scorecard
Match 10: 1st T20I, India Series 2023
| Details | Match Information |
|---|---|
| Tournament | Australia tour of India 2023 |
| Venue | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
| Date | 23 November 2023 |
| Toss Winner | Australia |
| Toss Decision | Bowl |
| India | 209/8 (20 overs) |
| Australia | 208/3 (19.5 overs) |
| Result | Australia won by 5 wickets |
| Player of Match | Josh Inglis (110 off 50) |
Read Also:- australian men’s cricket team vs pakistan national cricket team match scorecard
